Indus Motor Company (IMC), the assemblers of Toyota cars in Pakistan has increased their car prices following the implementation of supplementary financial bill (mini-budget) by the government which adds more duties & taxes on automobiles.
The Price of the Toyota Yaris has been increased by up to Rs. 76,000, depending on the variant whereas Corolla Altis has witnessed an increase of up to Rs. 100,000. The price of Toyota Hilux variants has been increased by Rs. 193,000 whereas that of Fortuner has been jacked by up to Rs. 493,000. The new prices are effective from the 16th of January 2022.
Toyota Yaris
Variant | Old Price | New Price | Difference |
---|---|---|---|
Yaris GLI 1.3 M/T | Rs. 2,549,000 | Rs. 2,612,000 | Rs. 63,000 |
Yaris ATIV 1.3 M/T | Rs. 2,679,000 | Rs. 2,745,000 | Rs. 66,000 |
Yaris GLI 1.3 CVT | Rs. 2,749,000 | Rs. 2,817,000 | Rs. 68,000 |
Yaris ATIV 1.3 CVT | Rs. 2,849,000 | Rs. 2,919,000 | Rs. 70,000 |
Yaris ATIV X 1.5 M/T | Rs. 2,899,000 | Rs. 2,970,000 | Rs. 71,000 |
Yaris ATIV X 1.5 CVT | Rs. 3,099,000 | Rs. 3,175,000 | Rs. 76,000 |
Toyota Corolla
Variant | Old Price | New Price | Difference |
---|---|---|---|
Corolla Altis X 1.6 M/T | Rs. 3,299,000 | Rs. 3,380,000 | Rs. 81,000 |
Corolla Altis X 1.6 CVT | Rs. 3,449,000 | Rs. 3,534,000 | Rs. 85,000 |
Corolla Altis X 1.6 CVT S/E | Rs. 3,799,000 | Rs. 3,892,000 | Rs. 93,000 |
Corolla Altis X 1.8 CVT | Rs. 3,779,000 | Rs. 3,872,000 | Rs. 93,000 |
Corolla Altis Grande X 1.8 CVT-i (Beige Interior) | Rs. 4,079,000 | Rs. 4,179,000 | Rs. 100,000 |
Corolla Altis Grande X 1.8 CVT-i (Black Interior) | Rs. 4,099,000 | Rs. 4,199,000 | Rs. 100,000 |
Toyota Hilux
Variant | Old Price | New Price | Difference |
---|---|---|---|
Hilux Revo G M/T | Rs. 6,759,000 | Rs. 6,947,000 | Rs. 158,000 |
Hilux Revo G A/T | Rs. 7,109,000 | Rs. 7,306,000 | Rs. 167,000 |
Hilux Revo V A/T | Rs. 7,779,000 | Rs. 8,030,000 | Rs. 181,000 |
Hilux E | Rs. 6,149,000 | Rs. 8,472,000 | Rs. 193,000 |
Toyota Fortuner
Variant | Old Price | New Price | Difference |
---|---|---|---|
Fortuner 2.7 G | Rs. 8,149,000 | Rs. 8,569,000 | Rs. 390,000 |
Fortuner 2.7 VVT-i | Rs. 9,399,000 | Rs. 9,941,000 | Rs. 452,000 |
Fortuner 2.8 Sigma 4 | Rs. 9,849,000 | Rs. 10,392,000 | Rs. 473,000 |
Fortuner Legender | Rs. 10,349,000 | Rs. 10,842,000 | Rs. 493,000 |
A computer animation professional with over 23 years of industry experience having served in leading organizations, TV channels & production facilities in Pakistan. An avid car enthusiast and petrolhead with an affection to deliver quality content to help shape opinions. Formerly written for PakWheels as well as major publications including Dawn. Founder of CarSpiritPK.com