The government finally announced the much-awaited Auto Policy 2021-26 which offer tax concessions on various segments resulting in a considerable decrease in prices of locally assembled vehicles. Prices have come down by Rs 50,000 to up to Rs 400,000 depending on the vehicle. Revised prices will be effective from the 1st of July 2021.
Related: New Auto Policy 2021-26 Announced
Most automakers have already announced their revised prices however some are yet to make an announcement regarding price reductions, so keep checking back since this post will be updated accordingly.
Toyota
Model | Old Price | New Price | Difference |
Yaris GLi 1.3L MT | 2,509,000 | 2,409,000 | 100,000 |
Yaris GLI 1.3L CVT | 2,689,000 | 2,589,000 | 100,000 |
Yaris Ativ 1.3L MT | 2,619,000 | 2,519,000 | 100,000 |
Yaris Ativ 1.3L CVT | 2,769,000 | 2,669,000 | 100,000 |
Yaris Ativ X 1.5L MT | 2,829,000 | 2,719,000 | 110,000 |
Yaris Ativ X 1.5L CVT | 2,999,000 | 2,899,000 | 100,000 |
Corolla Altis 1.6L MT | 3,219,000 | 3,109,000 | 110,000 |
Corolla Altis 1.6L AT | 3,369,000 | 3,249,000 | 120,000 |
Corolla Altis 1.8L CVT | 3,699,000 | 3,579,000 | 120,000 |
Altis Grande 1.8L CVT (Beige interior) | 3,979,000 | 3,869,000 | 110,000 |
Altis Grance 1.8L CVT (Black interior) | 3,999,000 | 3,889,000 | 110,000 |
Fortuner 2.7 G | 7,999,000 | 7,649,000 | 350,000 |
Fortuner 2.7 V | 9,299,000 | 8,899,000 | 400,000 |
Fortuner 2.8 Sigma4 | 9,649,000 | 9,269,000 | 350,000 |
Hilux Revo G MT | 6,549,000 | 6,249,000 | 120,000 |
Hilux Revo G AT | 6,899,000 | 6,779,000 | 120,000 |
Hilux Revo V AT | 7,499,000 | 7,379,000 | 120,000 |
Honda
Model | Old Price | New Price | Difference |
Civic 1.8 | 3,729,000 | 3,614,000 | 115,000 |
Civic 1.8 Oriel | 3,979,000 | 3,864,000 | 115,000 |
Civic 1.5 Turbo RS | 4,699,000 | 4,564,000 | 135,000 |
BR-V 1.5L CVT-S | 3,479,000 | 3,374,000 | 105,000 |
Suzuki
Model | Old Price | New Price | Difference |
Alto VX | 1,198,000 | 1,134,000 | 85,000 |
Alto VXR | 1,433,000 | 1,335,000 | 98,000 |
Alto VXL AGS | 1,633,000 | 1,521,000 | 112,000 |
Wagon R VXR | 1,640,000 | 1,530,000 | 110,000 |
Wagon R VXL | 1,730,000 | 1,610,000 | 120,000 |
Wagon R AGS | 1,890,000 | 1,760,000 | 130,000 |
Cultus VXR | 1,780,000 | 1,655,000 | 125,000 |
Cultus VXL | 1,970,000 | 1,830,000 | 140,000 |
Cultus AGS | 2,130,000 | 1,975,000 | 155,000 |
Swift DLX | 2,030,000 | 1,972,000 | 58,000 |
Swift A/T | 2,210,000 | 2,148,000 | 62,000 |
Bolan VX | 1,134,000 | 1,049,000 | 85,000 |
Hyundai
Model | Old Price | New Price | Difference |
Tucson GLS Sport | 5,099,000 | 4,979,000 | 120,000 |
Tucson Ultimate | 5,599,000 | 5,469,000 | 130,000 |
Elantra GLS | 4,049,000 | 3,899,000 | 150,000 |
Kia
Model | Old Price | New Price | Difference |
Picanto M/T | 1,899,000 | 1,781,000 | 118,000 |
Picanto A/T | 2,049,000 | 1,922,000 | 127,000 |
Sportage Alpha | 4,399,000 | 4,294,000 | 105,000 |
Sportage FWD | 4,899,000 | 4,782,000 | 117,000 |
Sportage AWD | 5,399,000 | 5,270,000 | 129,000 |
Sorento 2.4 FWD | 6,999,000 | 6,836,000 | 163,000 |
Sorento 2.4 AWD | 7,999,000 | 7,812,000 | 187,000 |
Sorento 3.5 V6 | 8,399,000 | 8,203,000 | 196,000 |
Regal (DFSK/ Prince)
Model | Old Price | New Price | Difference |
Prince Pearl | 1,199,000 | 1,111,000 | 88,000 |
Glory 580 Pro 1.5T | 4,699,000 | 4,610,000 | 89,000 |
Glory 580 1.5T | 4,299,000 | 4,229,000 | 70,000 |
Glory 580 1.8L | 4,449,000 | 4,379,000 | 70,000 |
United
Model | Old Price | New Price | Difference |
United Bravo | 1,099,000 | 1,030,000 | 69,000 |
United Alpha | 1,445,000 | 1,350,000 | 95,000 |
Changan
Model | Old Price | New Price | Difference |
Alsvin 1.3 MT | 2,199,000 | 2,149,000 | 50,000 |
Alsvin 1.5 DCT | 2,449,000 | 2,399,000 | 50,000 |
Alsvin Lumiere | 2,650,000 | 2,589,000 | 61,000 |
Karvaan | 1,490,000 | 1,399,000 | 91,000 |
Karvaan Plus | 1,640,000 | 1,539,000 | 101,000 |
Proton
Model | Old Price | New Price | Difference |
Saga STD MT | 1,975,000 | 1,925,000 | 50,000 |
Saga STD AT | 2,125,000 | 2,075,000 | 50,000 |
Saga ACE | 2,225,000 | 2,175,000 | 50,000 |
X70 Executive AWD | 4,690,000 | 4,590,000 | 100,000 |
X70 Premium 2WD | 4,990,000 | 4,890,000 | 100,000 |
(Although most automakers have announced their prices revisions, there are few including Isuzu, MG & FAW which are yet to decrease the prices of their products yet. The above list will be updated as soon as the revision is announced by these companies)
Related: Govt to Introduce New Car Financing Scheme for Small Car Buyers
The decrease in prices is expected to bring positive results for the auto industry with sales likely to go up. Furthermore government will introduce a new car financing scheme with lower interest rates to facilitate customers & first-time car buyers.
A 3d animation professional with over 20 years of industry experience having served in leading organizations & production facilities of Pakistan, an avid car enthusiast and petrolhead with an affection to deliver writings to help shape opinions. Formerly written for PakWheels as well as major publications including Dawn. Founder of CarSpiritPK.com