Hyundai Slashes Car Prices in Pakistan

Following price reduction moves by other assemblers, Hyundai-Nishat has now also announced to slash its car prices amid strengthening PKR value against the US Dollar.

The revised Hyundai prices which have gone down by up to Rs 350,000, are effective from 25th October 2023. The updated prices of Hyundai cars in Pakistan are:

Model/ Variant Old Price PKR New Price PKR Difference PKR
Elantra 1.6L 6,599,000 6,399,000 200,000
Elantra 2.0L 7,130,000 6,930,000 200,000
Tucson GLS 7,365,000 7,165,000 200,000
Tucson GLS Sport 8,230,000 8,030,000 200,000
Tucson Ultimate 8,859,000 8,659,000 200,000
Sonata 2.0 10,329,000 9,979,000 350,000
Sonata 2.5 11,280,000 10,930,000 350,000
Porter Deckless 3,789,000 3,689,000 100,000
Porter Flat Deck 3,809,000 3,709,000 100,000
Porter High Deck 3,829,000 3,729,000 100,000
Porter Deckless AC 3,899,000 3,799,000 100,000
Porter Flat Deck AC 3,919,000 3,819,000 100,000
Porter High Deck AC 3,939,000 3,839,000 100,000

hyundai pk price

Subscribe
Notify of
0 Comments
Oldest
Newest
Inline Feedbacks
View all comments