Indus Motor Company (IMC) has given a substantial push to the prices of its CBU imported vehicles. The increase in price ranges from PKR 3.8 lac to up to PKR 48.7 lac on different products.
Related: Are We Heading Towards Another Car Price Increase
Although local automakers are experiencing miserable sales since the last year or so, the latest increase in prices won’t do anything to improve the situation particularly when we see automakers giving healthy discounts to boost their sales in regional markets. The CBU range of Toyota cars is mostly there to grace the showroom floors as they come out in very limited numbers, still it will be interesting to see how many consumers will consider going for these cars after this latest price increase.
Model | Variant | Old Price (PKR) | New Price (PKR) | Increase (PKR) |
Camry | Hybrid | 16,500,000/- | 18,630,000/- | 2,130,000/- |
Prius | Hybrid | 8,370,000/- | 9,270,000/- | 900,000/- |
Avanza | M/T Petrol Powered | 5,220,000/- | 5,790,000/- | 570,000/- |
Rush | G-MT | 5,040,000/- | 5,630,000/- | 590,000/- |
G-AT | 5,220,000/- | 5,840,000/- | 620,000/- | |
Prado | 3.0 Liter Turbo-Diesel M/T | 26,000,000/- | 27,930,000/- | 1,930,000/- |
3.0 Liter Turbo-Diesel A/T | 36,700,000/- | 39,270,000/- | 2,570,000/- | |
4.0 Liter V6 Petrol A/T | 38,400,000/- | 41,410,000/- | 3,010,000/- | |
Land Cruiser | GX 4.5 Liter V8 M/T (Diesel) | 38,900,000/- | 41,690,000/- | 2,790,000/- |
VX 4.5 Liter V8 A/T(Diesel) | 46,500,000/- | 51,370,000/- | 4,870,000/- | |
VX 4.6 Liter V8 A/T (Petrol) | 48,000,000/- | 52,650,000/- | 4,650,000/- | |
Coaster | 29 Seater High-Roof | 12,800,000/- | 13,999,000/- | 1,199,000/- |
Hiace | Standard Roof (Diesel) | 5,600,000/- | 6,010,000/- | 410,000/- |
Standard Roof Dual AC (Diesel) | 6,070,000/- | 6,480,000/- | 410,000/- | |
High Roof (Diesel) | 6,870,000/- | 7,350,000/- | 480,000/- | |
Standard Roof (Petrol) | 5,270,000/- | 5,690,000/- | 420,000/- | |
Standard Roof Dual AC (Petrol) | 5,680,000/- | 6,060,000/- | 380,000/- | |
Mid Roof Dual AC (Petrol) | 6,190,000/- | 6,620,000/- | 430,000/- | |
Hiace Deluxe | Hiace Commuter Deluxe Std Roof 2.8 Liter | 6,199,000/- | 6,890,000/- | 691,000/- |
Hiace Commuter Deluxe High Roof 2.8L | 6,999,000/- | 7,850,000/- | 851,000/- | |
Hiace Tourer Deluxe High Roof AT 2.8L | 7,999,000/- | 8,950,000/- | 951,000/- |
The increase in prices of CBU Toyota cars is likely to be followed by other automakers including Suzuki and Honda. It looks as if auto assemblers in Pakistan have just activated the self-destruction mode. Do let us know your take on this price hike.
A computer animation professional with over 23 years of industry experience having served in leading organizations, TV channels & production facilities in Pakistan. An avid car enthusiast and petrolhead with an affection to deliver quality content to help shape opinions. Formerly written for PakWheels as well as major publications including Dawn. Founder of CarSpiritPK.com