Honda Atlas has announced a reduction in prices of its locally assembled models in the wake of strengthening PKR value against the US Dollar.
The revised prices which are effective from 25th October see a reduction of up to Rs 130,000 for Honda City, up to Rs 300,000 for HR-V, and Rs 230,000 for BR-V. While the prices of the Honda Civic variants have gone down by up to Rs 300,000.
New Honda City Prices in Pakistan
Model/ Variant | Old Price PKR | New Price PKR | Difference PKR |
City 1.2L MT | 4,799,000 | 4,699,000 | 100,000 |
City 1.2L CVT | 4,929,000 | 4,829,000 | 100,000 |
City 1.5L CVT | 5,549,000 | 5,439,000 | 110,000 |
City Aspire 1.5L MT | 5,759,000 | 5,649,000 | 110,000 |
City Aspire 1.5L CVT | 5,979,000 | 5,849,000 | 130,000 |
New BR-V and HR-V Prices in Pakistan
Model/ Variant | Old Price PKR | New Price PKR | Difference PKR |
BR-V CVT-S | 6,529,000 | 6,299,000 | 230,000 |
HR-V VTi | 7,899,000 | 7,649,000 | 250,000 |
HR-V VTi-S | 8,199,000 | 7,899,000 | 300,000 |
New Honda Civic Prices in Pakistan
Model/ Variant | Old Price PKR | New Price PKR | Difference PKR |
Civic 1.5L M-CVT | 8,599,000 | 8,329,000 | 270,000 |
Civic 1.5L Oriel M-CVT | 8,949,000 | 8,659,000 | 290,000 |
Civic 1.5L RS LL CVT | 10,199,000 | 9,899,000 | 300,000 |
Responsible for delivering local & international automotive news.