Indus Motor Company (IMC) the assemblers of Toyota cars in Pakistan has announced a price reduction across its range of locally assembled vehicles. The move comes after Kia and MG already announced their price revisions earlier this month.
The news is labeled as “Breaking” since IMC is now the first among the Big 3 to announce a reduction in prices, and it is indeed rare to see the oldest & most established players slashing down car prices in Pakistan. Meanwhile, other players like Honda Atlas and Pak Suzuki are still mute about the reduction in car prices despite the recovery of the local currency.
Due to the strengthening of the PKR against the US Dollar during the past few weeks, prices of locally assembled Toyota models have been chopped by Rs 1.0 lac to up to Rs. 1.31 million. The revised prices are applicable from 24th October 2023.
New Toyota Yaris Prices in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
YARIS 1.3 GLI MT | 4,499,000 | 4,399,000 | 100,000 |
YARIS 1.3 CLI CVT | 4,789,000 | 4,689,000 | 100,000 |
YARIS 1.3 ATIV MT | 4,759,000 | 4,659,000 | 100,000 |
YARIS 1.3 ATIV CVT | 4,999,000 | 4,899,000 | 100,000 |
YARIS 1.3 ATIV CVT Aero | 5,199,000 | 5,099,000 | 100,000 |
YARIS 1.5 ATIV X MT | 5,429,000 | 5,309,000 | 120,000 |
YARIS 1.5 ATIV X CVT | 5,769,000 | 5,649,000 | 120,000 |
YARIS 1.5 ATIV X CVT Aero | 5,969,000 | 5,849,000 | 120,000 |
New Toyota Corolla Prices in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
COROLLA 1.6 MT | 6,169,000 | 5,969,000 | 200,000 |
COROLLA 1.6 CVT | 6,769,000 | 6,559,000 | 210,000 |
COROLLA 1.6 CVT SR | 7,429,000 | 7,189,000 | 230,000 |
COROLLA 1.8 CVT | 7,119,000 | 6,889,000 | 240,000 |
COROLLA 1.8 CVT SR BEIGE | 7,759,000 | 7,509,000 | 250,000 |
COROLLA1 8 CVT SR BLACK | 7,799,000 | 7,549,000 | 250,000 |
New Toyota Revo Prices in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
REVO G MT | 12,409,000 | 11,959,000 | 450,000 |
REVO G AT | 13,019,000 | 12,549,000 | 470,000 |
REVO V AT | 14,389,000 | 13,849,000 | 540,000 |
REVO ROCCO | 15,179,000 | 14,419,000 | 760,000 |
REVO GRS | 16,149,000 | 15,359,000 | 790,000 |
New Toyota Fortuner Prices in Pakistan
Variant | Old Price (PKR) | New Price (PKR) | Difference (PKR) |
---|---|---|---|
FORTUNER G PETROL | 15,809,000 | 14,499,000 | 1,310,000 |
FORTUNER V PETROL | 18,099,000 | 16,999,000 | 1,100,000 |
FORTUNER SIGMA 4 DIESEL | 19,079,000 | 17,999,000 | 1,080,000 |
FORTUNER LEGENDER | 20,129,000 | 18,999,000 | 1,130,000 |
FORTUNER GRS | 21,089,000 | 19,899,000 | 1,190,000 |
Transport and insurance costs for transit are not included in the aforementioned prices. The consumers will be charged for any price increases resulting from taxes, levies, policy changes, or currency fluctuations, according to the company.
Responsible for delivering local & international automotive news.