Pak Suzuki has revised the prices of its products for the third time in six months. The latest round of price revisions have seen an increase of up to Rs. 30,000 on most of the models. Prices of imported cars including the Suzuki Ciaz have remained intact.
Related: Is this the Right Time to Buy Suzuki Ciaz?
The revised prices will be applicable from 1st June 2018. Pak Suzuki had earlier revised their prices in January 2018 and March 2018. The updated price list & the comparison with the old prices is as under.
Model | Previous Prices (PKR) | New Prices (PKR) |
Suzuki Mehran VX | 709,000 | 739,000 |
Suzuki Mehran VXR | 762,000 | 795,000 |
Suzuki Ravi | 726,000 | 756,000 |
Suzuki Bolan | 784,000 | 814,000 |
Suzuki Bolan Cargo | 750,000 | 780,000 |
Suzuki Swift NAV-MT | 1,405,000 | 1,435,000 |
Suzuki Swift NAV-AT | 1,541,000 | 1,571,000 |
Suzuki Cultus VXR | 1,270,000 | 1,300,000 |
Suzuki Cultus VXL | 1,391,000 | 1,421,000 |
Suzuki Wagon R VXR | 1,074,000 | 1,104,000 |
Suzuki Wagon R VXL | 1,164,000 | 1,194,000 |
A computer animation professional with over 23 years of industry experience having served in leading organizations, TV channels & production facilities in Pakistan. An avid car enthusiast and petrolhead with an affection to deliver quality content to help shape opinions. Formerly written for PakWheels as well as major publications including Dawn. Founder of CarSpiritPK.com