Pak Suzuki has revised prices of its vehicles according to a notification sent to the authorized dealerships. This is the second time in year 2019 that the company has revised its product prices. The new prices are applicable on CBU imported, as well as local assembled units.
Related: Rising Car Prices Will Have a Negative Affect on the Automobile Industry
The local assembled Suzuki vehicles have witnessed an increase of up to 30,000 whereas that of CBU imported models have been revised by Rs 100,000. Interestingly however, the prices of Cultus VXL AGS and Swift DLX (both manual & automatic) have not been revised. The new prices will be effective from the 1st of April 2019.
Models | Old Prices | New prices | Difference |
Mehran VX | PKR 7.89 lac | PKR 7.99 lac | PKR 10,000 |
Mehran VXR | PKR 8.60 lac | PKR 8.80 lac | PKR 20,000 |
Wagon R VXR | PKR 12.24 lac | PKR 12.64 lac | PKR 40,000 |
Wagon R VXL | PKR 13.14 lac | PKR 13.44 lac | PKR 30,000 |
Cultus VXR | PKR 14.10 lac | PKR 14.40 lac | PKR 30,000 |
Cultus VXL | PKR 15.31 lac | PKR 15.51 lac | PKR 20,000 |
Cultus AGS | PKR 16.38 lac | PKR 16.38 lac | – |
Swift DLX NAV | PKR 15.55 lac | PKR 15.55 lac | – |
Swift AT NAV | PKR 16.91 lac | PKR 16.91 lac | – |
APV | PKR 30.40 lac | PKR 31.40 lac | PKR 100,000 |
Ciaz MT | PKR 20.60 lac | PKR 21.60 lac | PKR 100,000 |
Ciaz AT | PKR 22.00 lac | PKR 23.00 lac | PKR 100,000 |
Vitara GLX AT | PKR 39.90 lac | PKR 40.90 lac | PKR 100,000 |
Jimny JLDX MT | PKR 23.93 lac | PKR 24.93 lac | PKR 100,000 |
A computer animation professional with over 23 years of industry experience having served in leading organizations, TV channels & production facilities in Pakistan. An avid car enthusiast and petrolhead with an affection to deliver quality content to help shape opinions. Formerly written for PakWheels as well as major publications including Dawn. Founder of CarSpiritPK.com